K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 255,105 | $256,807 | $262,099 | $245,442 |
Percentage Change | -0.7% | +6.7% | ||
Properties Sold | 356 | 222 | 150 | 94 |
New Listings/Sales Ratio | 78.9% | 53.1% | 83.3% | 44.1% |
Properties For Sale Now | 879 | 1220 | 696 | 736 |
Thursday, January 07, 2010
December 2009 Monthly MLS Statistics
Here are the monthly statistics for December, 2009.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment