K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 277,649 | $266,373 | $272,832 | $244,189 |
Percentage Change | +4.2% | +11.7% | ||
Properties Sold | 556 | 296 | 224 | 123 |
New Listings/Sales Ratio | 81.3% | 53.3% | 59.1% | 36.6% |
Properties For Sale Now | 1696 | 2133 | 814 | 846 |
Wednesday, December 09, 2009
November 2009 Monthly MLS Statistics
Here are the monthly statistics for November, 2009.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment