K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 298,671 | $ 283,374 | $289,003 | $264,436 |
Percentage Change | +5.4% | 9.2% | ||
Properties Sold | 608 | 719 | 279 | 299 |
New Listings/Sales Ratio | 61.1% | 65.1% | 47.7% | 52.8% |
Properties For Sale Now | 1230 | 1058 | 874 | 849 |
Thursday, April 07, 2011
March 2011 MLS Statistics
Here are the statistics for March, 2011:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment