K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 277,879 | $267,158 | $257,592 | $257,792 |
Percentage Change | +4.0% | -0.1% | ||
Properties Sold | 654 | 666 | 283 | 255 |
New Listings/Sales Ratio | 71.8% | 71.7% | 62.1% | 54.3% |
Properties For Sale Now | 2040 | 2046 | 868 | N/A |
Monday, August 10, 2009
July 2009 MLS Statistics
Another good month. Here is the article which appeared in last week's Record . Here are the monthly statistics for July, 2009.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment