K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 252,744 | $254,443 | $255,074 | $253,094 |
Percentage Change | -0.7% | +0.7% | ||
Properties Sold | 497 | 608 | 209 | 236 |
New Listings/Sales Ratio | 54.0% | 77.3% | 39.8% | 54.9% |
Properties For Sale Now | 1458 | 1212 | 1094 | N/A |
Monday, April 13, 2009
March 2009 MLS Statistics
Here are the monthly statistics for March, 2009.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment