K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 257,076 | $247,073 | $245,442 | $245,954 |
Percentage Change | +4.0% | +0.2% | ||
Properties Sold | 221 | 303 | 93 | 124 |
New Listings/Sales Ratio | 52.9% | 91.0% | 44.6% | 79.1% |
Properties For Sale Now | 1562 | 1231 | 847 | 736 |
Thursday, January 08, 2009
December 2008 Monthly MLS Statistics
Here are the monthly statistics for December. I will post the 2008 annual within the next day or so.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment