March 2008:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 253,815 | $247,417 | $253,094 | $244,465 |
Percentage Change | +2.6% | +3.5% | ||
Properties Sold | 606 | 616 | 236 | 293 |
New Listings/Sales Ratio | 77.0% | 65.1% | 54.9% | 60.5% |
Properties For Sale Now | 1733 | 2081 | N/A | N/A |
April 2008 Statistics
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 261,865 | $247,083 | $266,358 | $236,331 |
Percentage Change | +6.0% | +12.7% | ||
Properties Sold | 691 | 712 | 254 | 307 |
New Listings/Sales Ratio | 66.1% | 67.3% | 48.6% | 61.2% |
Properties For Sale Now | 1850 | 2176 | N/A | N/A |
No comments:
Post a Comment