K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 299,278 | $ 281,268 | $308,938 | $291,409 |
Percentage Change | +6.4% | +6.0% | ||
Properties Sold | 453 | 488 | 243 | 196 |
New Listings/Sales Ratio | 67.5% | 79.7% | 62.8% | 51.6% |
Properties For Sale Now | 2106 | 2007 | 882 | 821 |
Wednesday, January 04, 2012
November Monthly Regional MLS Statistics
Here are the numbers for the month of November, 2011 for both regional associations:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment