K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 307,099 | $ 302,404 | $284,515 | $278,626 |
Percentage Change | +1.6% | +2.1% | ||
Properties Sold | 479 | 448 | 217 | 200 |
New Listings/Sales Ratio | 54.3% | 53.1% | 44.9% | 50.0% |
Properties For Sale Now | 2308 | 2211 | 950 | 914 |
Friday, November 25, 2011
October 2011 MLS Statistics
Here are the numbers for the month of October for both regional associations:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment