Tuesday, December 18, 2012
A slight change in direction
For the past few years, I have posted the regional MLS statistics here, and a number of people have enjoyed picking up the numbers to see where the market is going. Starting now, I will be posting those numbers on the brokerage blog instead of here. It's a more convenient spot there and you'll be able to view lots of other blog posts by other agents in out company.
As always, you comments are sincerely appreciated.
You can see the posts at royallepagegrandvalley.com
Thursday, November 01, 2012
October 2012 Monthly Regional MLS Statistics
Here are the statistics for October, 2012:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 301,795 | $ 307,768 | $286,939 | $284,515 |
Percentage Change | -1.7% | +0.8% | ||
Properties Sold | 480 | 478 | 248 | 217 |
New Listings/Sales Ratio | 54.8% | 54.2% | 45.7% | 44.9% |
Properties For Sale Now | 2378 | 2360 | 946 | N/A |
September 2012 Regional MLS Statistics
Here are the statistics for September, 2012:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 307,768 | $ 291,415 | $294,184 | $284,323 |
Percentage Change | +5.6% | +3.4% | ||
Properties Sold | 448 | 504 | 222 | 248 |
New Listings/Sales Ratio | 50.8% | 54.3% | 46.2% | 44.6% |
Properties For Sale Now | 2631 | 2431 | N/A | N/A |
Thursday, September 27, 2012
August 2012 Regional Monthly MLS Statistics
Here are the statistics for August, 2012:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 303,679 | $ 293,303 | $282,527 | $281,080 |
Percentage Change | +6.9% | +0.5% | ||
Properties Sold | 500 | 518 | 198 | 235 |
New Listings/Sales Ratio | 48.3% | 64.5% | 49.6% | 47.9% |
Properties For Sale Now | 2644 | 2369 | N/A | N/A |
July Regional MLS Statistics
Here are the statistics for July, 2012:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 303,955 | $ 302,076 | $290,743 | $278,652 |
Percentage Change | +0.6% | +4.3% | ||
Properties Sold | 537 | 520 | 271 | 264 |
New Listings/Sales Ratio | 61.8% | 56.5% | 48.9% | 52.7% |
Properties For Sale Now | 2788 | 2391 | N/A | N/A |
Wednesday, July 11, 2012
June 2012 MLS Statistics
Here are the statistics for June, 2012:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 329,204 | $ 327,945 | $294,617 | $287,549 |
Percentage Change | +0.4% | +2.4% | ||
Properties Sold | 603 | 679 | 322 | 268 |
New Listings/Sales Ratio | 57.5% | 60.9% | 51.4% | 45.4% |
Properties For Sale Now | 2717 | 2459 | 946 | 1003 |
May 2012 Regional MLS Statistics
Here are the statistics for May, 2012:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 336,437 | $ 341,191 | $312,595 | $294,401 |
Percentage Change | -1.4% | +6.1% | ||
Properties Sold | 658 | 673 | 290 | 311 |
New Listings/Sales Ratio | 52.8% | 62.5% | 44.3% | 50.9% |
Properties For Sale Now | 2261 | 2478 | 994 |
Friday, May 18, 2012
April 2012 MLS Statistics
Here are the statistics for April, 2012:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 315,688 | $ 310,267 | $294,668 | $287,578 |
Percentage Change | +1.7% | +2.4% | ||
Properties Sold | 668 | 611 | 290 | 279 |
New Listings/Sales Ratio | 61.3% | 60.1% | 55.5% | 58.3% |
Properties For Sale Now | 2288 | 2289 | 785 | 874 |
Thursday, April 12, 2012
March 2012 Regional MLS Stats
Here are the statistics for March, 2012:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 310,764 | $ 298,900 | $302,867 | $289,003 |
Percentage Change | +4.0% | +4.7% | ||
Properties Sold | 668 | 611 | 290 | 279 |
New Listings/Sales Ratio | 63.4% | 61.7% | 57.3% | 47.8% |
Properties For Sale Now | 1543 | 1393 | 724 | 874 |
Monday, March 05, 2012
February 2012 MLS Statistics
Here are the numbers for the month of February, 2012 for both regional associations. Numbers are quite consistent. It's a very steady market as we enter our busy time of year.
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 308,560 | $ 288,302 | $287,293 | $278,793 |
Percentage Change | +7.0% | +3.0% | ||
Properties Sold | 478 | 498 | 219 | 199 |
New Listings/Sales Ratio | 50.4% | 62.2% | 47.7% | 39.1% |
Properties For Sale Now | 2003 | 1959 | 704 | 793 |
Thursday, February 02, 2012
January 2012 Regional Monthly MLS Statistics
Here are the numbers for the month of January, 2012 for both regional associations:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 318,424 | $ 279,957 | $275,058 | $264,336 |
Percentage Change | +13.7% | +1.2% | ||
Properties Sold | 316 | 371 | 166 | 185 |
New Listings/Sales Ratio | 30.7% | 39.4% | 35.5% | 39.3% |
Properties For Sale Now | 1754 | 1852 | 681 | 671 |
Friday, January 06, 2012
2011 Annual MLS Statistics for Waterloo Region
It has been a "stable" year for Waterloo Region real estate sales. Here is the K-W Record's take on it:Real Estate Holds its Own for 2011
Here are the numbers for the year of, 2011 for both regional associations:
Here are the numbers for the year of, 2011 for both regional associations:
K-W This Year | K-W Last Year | Cambridge This Year | Cambridge Last Year | |
Avg. Sale Price | $ 301,000 | $ 289,294 | $285,418 | $279,014 |
Percentage Change | +4.0% | 2.2% | ||
Properties Sold | 6248 | 6389 | 2890 | 2653 |
New Listings/Sales Ratio | 59.7% | 62.3% | 49.4% | 50.4% |
Properties For Sale Now | 1431 | 1439 | 657 | N/A |
Thursday, January 05, 2012
December 2011 Monthly Statistics
Here are the numbers for the month of December, 2011 for both regional associations:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 303,551 | $ 288,820 | $271,586 | $282,492 |
Percentage Change | +5.1% | -3.9% | ||
Properties Sold | 325 | 327 | 159 | 155 |
New Listings/Sales Ratio | 102.5% | 91.3% | 87.0% | 70.8% |
Properties For Sale Now | 1431 | 1439 | 657 | N/A |
Wednesday, January 04, 2012
November Monthly Regional MLS Statistics
Here are the numbers for the month of November, 2011 for both regional associations:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 299,278 | $ 281,268 | $308,938 | $291,409 |
Percentage Change | +6.4% | +6.0% | ||
Properties Sold | 453 | 488 | 243 | 196 |
New Listings/Sales Ratio | 67.5% | 79.7% | 62.8% | 51.6% |
Properties For Sale Now | 2106 | 2007 | 882 | 821 |
Subscribe to:
Posts (Atom)