K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 307,768 | $ 291,415 | $294,184 | $284,323 |
Percentage Change | +5.6% | +3.4% | ||
Properties Sold | 448 | 504 | 222 | 248 |
New Listings/Sales Ratio | 50.8% | 54.3% | 46.2% | 44.6% |
Properties For Sale Now | 2631 | 2431 | N/A | N/A |
Thursday, November 01, 2012
September 2012 Regional MLS Statistics
Here are the statistics for September, 2012:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment