| K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
| Avg. Sale Price | $ 281,469 | $ 260,087 | $272,946 | $256,023 | 
| Percentage Change | +8.2% | +6.6% | ||
| Properties Sold | 500 | 521 | 188 | 251 | 
| New Listings/Sales Ratio | 60.3% | 61.0% | 40.1% | 61.4% | 
| Properties For Sale Now | 2095 | 1944 | 914 | 915 | 
Tuesday, October 05, 2010
September 2010 MLS Statistics
Here are the statistics for September 2010:
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment