| K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
| Avg. Sale Price | $ 260,121 | $234,310 | $249,888 | $225,346 | 
| Percentage Change | +11.0% | +10.8% | ||
| Properties Sold | 493 | 511 | 218 | 210 | 
| New Listings/Sales Ratio | 61.8% | 69.9% | 69.9% | 56.5% | 
| Properties For Sale Now | 1709 | 1961 | 684 | 804 | 
Thursday, March 06, 2008
February 2008 Monthly MLS Statistics
Here are the February 2008 MLS monthly statistics from our two real estate boards:
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment