K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 301,795 | $ 307,768 | $286,939 | $284,515 |
Percentage Change | -1.7% | +0.8% | ||
Properties Sold | 480 | 478 | 248 | 217 |
New Listings/Sales Ratio | 54.8% | 54.2% | 45.7% | 44.9% |
Properties For Sale Now | 2378 | 2360 | 946 | N/A |
Thursday, November 01, 2012
October 2012 Monthly Regional MLS Statistics
Here are the statistics for October, 2012:
September 2012 Regional MLS Statistics
Here are the statistics for September, 2012:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 307,768 | $ 291,415 | $294,184 | $284,323 |
Percentage Change | +5.6% | +3.4% | ||
Properties Sold | 448 | 504 | 222 | 248 |
New Listings/Sales Ratio | 50.8% | 54.3% | 46.2% | 44.6% |
Properties For Sale Now | 2631 | 2431 | N/A | N/A |
Subscribe to:
Posts (Atom)