K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 288,404 | $ 290,621 | $278,793 | $280,996 |
Percentage Change | -0.8% | -0.8% | ||
Properties Sold | 491 | 526 | 199 | 242 |
New Listings/Sales Ratio | 61.0% | 63.0% | 39.0% | 56.7% |
Properties For Sale Now | 1171 | 1001 | 793 | 748 |
Thursday, March 03, 2011
February 2011 MLS Statistics
Here are the statistics for February 2011:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment