K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 289,425 | $ 264,882 | $282,492 | $262,099 |
Percentage Change | +9.3%% | +7.7% | ||
Properties Sold | 326 | 340 | 155 | 150 |
New Listings/Sales Ratio | 90.5% | 81.2% | 73.5% | 87.3% |
Properties For Sale Now | 755 | 689 | 686 | 696 |
Friday, January 07, 2011
December 2010 Monthly MLS Statistics
Here are the statistics for December 2010:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment