K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 280,493 | $ 256,305 | $276,033 | $257,350 |
Percentage Change | +9.4% | +7.2% | ||
Properties Sold | 475 | 586 | 187 | 240 |
New Listings/Sales Ratio | 62.0% | 80.6% | 42.2% | 63.0% |
Properties For Sale Now | 2098 | 1940 | 871 | 965 |
Tuesday, September 07, 2010
August 2010 MLS Statistics
Here are the statistics for August 2010:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment