K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 246,846 | $260,055 | $245,689 | $249,699 |
Percentage Change | -5.1% | -1.6% | ||
Properties Sold | 369 | 494 | 154 | 218 |
New Listings/Sales Ratio | 49.0% | 62.0% | 35.2% | 58.1% |
Properties For Sale Now | 2019 | 1768 | 953 | 684 |
Thursday, March 12, 2009
February 2009 MLS Statistics
Here are the monthly statistics for February, 2009.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment