K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 261,510 | $227,642 | $242,673 | $228,580 |
Percentage Change | +14.9% | +6.2% | ||
Properties Sold | 503 | 439 | 196 | 212 |
New Listings/Sales Ratio | 85.2% | 67.2% | 69.0% | 59.6% |
Properties For Sale Now | 1117 | 1450 | 707 | 930 |
Tuesday, December 18, 2007
November 2007 MLS Statistics
Here are the November 2007 MLS statistics from our two real estate boards:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment