K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 253,071 | $237,131 | $248,172 | $227,223 |
Percentage Change | +6.7% | +9.2% | ||
Properties Sold | 473 | 471 | 221 | 238 |
New Listings/Sales Ratio | 60.8% | 51.8% | 61.4% | 50.5% |
Properties For Sale Now | 1717 | 2129 | 749 | 940 |
Tuesday, October 09, 2007
September MLS Sales Statistics
Here are the September 2007 MLS statistics from our two real estate boards:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment