K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 246,852 | $240,256 | $248,564 | $223,349 |
Percentage Change | +2.7% | +7.7% | ||
Properties Sold | 592 | 529 | 260 | 241 |
New Listings/Sales Ratio | 81.3% | 61.9% | 70.5% | 54.9% |
Properties For Sale Now | 1647 | 2012 | 763 | 990 |
Monday, September 10, 2007
August 2007 Monthly MLS Statistics
Here are the August 2007 MLS statistics from our two real estate boards:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment