| K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
| Avg. Sale Price | $ 255,343 | $232,221 | $252,724 | $229,564 | 
| Percentage Change | +10.0% | +10.1% | ||
| Properties Sold | 752 | 585 | 311 | 254 | 
| New Listings/Sales Ratio | 76.7% | 64.0% | 72.5% | 57.6% | 
| Properties For Sale Now | 1931 | 1606 | 827 | 836 | 
Monday, July 09, 2007
June 2007 MLS Stats
Here are the June 2007 MLS statistics from our two real estate boards:
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment