K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 303,679 | $ 293,303 | $282,527 | $281,080 |
Percentage Change | +6.9% | +0.5% | ||
Properties Sold | 500 | 518 | 198 | 235 |
New Listings/Sales Ratio | 48.3% | 64.5% | 49.6% | 47.9% |
Properties For Sale Now | 2644 | 2369 | N/A | N/A |
Thursday, September 27, 2012
August 2012 Regional Monthly MLS Statistics
Here are the statistics for August, 2012:
July Regional MLS Statistics
Here are the statistics for July, 2012:
K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 303,955 | $ 302,076 | $290,743 | $278,652 |
Percentage Change | +0.6% | +4.3% | ||
Properties Sold | 537 | 520 | 271 | 264 |
New Listings/Sales Ratio | 61.8% | 56.5% | 48.9% | 52.7% |
Properties For Sale Now | 2788 | 2391 | N/A | N/A |
Subscribe to:
Posts (Atom)