| K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
| Avg. Sale Price | $ 310,764 | $ 298,900 | $302,867 | $289,003 | 
| Percentage Change | +4.0% | +4.7% | ||
| Properties Sold | 668 | 611 | 290 | 279 | 
| New Listings/Sales Ratio | 63.4% | 61.7% | 57.3% | 47.8% | 
| Properties For Sale Now | 1543 | 1393 | 724 | 874 | 
Thursday, April 12, 2012
March 2012 Regional MLS Stats
Here are the statistics for March, 2012:
Subscribe to:
Comments (Atom)

