| K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
| Avg. Sale Price | $ 318,424 | $ 279,957 | $275,058 | $264,336 |
| Percentage Change | +13.7% | +1.2% | ||
| Properties Sold | 316 | 371 | 166 | 185 |
| New Listings/Sales Ratio | 30.7% | 39.4% | 35.5% | 39.3% |
| Properties For Sale Now | 1754 | 1852 | 681 | 671 |
Thursday, February 02, 2012
January 2012 Regional Monthly MLS Statistics
Here are the numbers for the month of January, 2012 for both regional associations:
Subscribe to:
Comments (Atom)

