K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
Avg. Sale Price | $ 254,247 | $242,127 | $260,507 | $235,634 |
Percentage Change | +5.0% | +10.6% | ||
Properties Sold | 521 | 470 | 237 | 215 |
New Listings/Sales Ratio | 72.0% | 63.3% | 69.3% | 51.9% |
Properties For Sale Now | 1665 | 2075 | 733 | 960 |
Tuesday, November 06, 2007
October 07 MLS Statistics
Here are the Ovtober 2007 MLS statistics from our two real estate boards:
Subscribe to:
Posts (Atom)