| K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
| Avg. Sale Price | $ 244,706 | $238,240 | $235,133 | $238,311 | 
| Percentage Change | +2.7% | -1.3% | ||
| Properties Sold | 774 | 642 | 344 | 317 | 
| New Listings/Sales Ratio | 73% | 58.8% | 69.0% | 64.4% | 
| Properties For Sale Now | 1959 | 2063 | 848 | 812 | 
Monday, June 11, 2007
May, 2007 MLS Statistics
Here are the May 2007 MLS statistics from our two real estate boards:
Subscribe to:
Comments (Atom)
 
 


 
 Posts
Posts
 
