| K-W This Month | K-W Last Year | Cambridge This Month | Cambridge Last Year | |
| Avg. Sale Price | $ 234,466 | $230,863 | $225,304 | $233,978 |
| Percentage Change | +1.6% | -1.2% | ||
| Properties Sold | 511 | 487 | 212 | 244 |
| New Listings/Sales Ratio | 69.9% | 71.5% | 57.0 | 64.3% |
| Properties For Sale Now | 1760 | 1569 | 802 | 649 |
Thursday, March 08, 2007
February MLS Statistics
Here are February 2007 MLS statistics from our two real estate boards:
Subscribe to:
Comments (Atom)

